Property Attributes
- ID#22619089
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Southeast
- NeighborhoodGreen Valley Desert Meadows NO.3
- Zip85614
- StyleSouthwestern
- Year Built1978
- Taxes$ 1308
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Comfortable 2bdrm/2ba home with ceramic tile through out. Large dining area opens out to the covered patio with outdoor kitchen, hot tub recently installed. Backing up to a natural wash, with sunrise mountain views, and sunset shadows over Elephant Head. Fruit Trees and desert landscaping in fenced back yard. Kitchen has ample cabinets & pantry. Laundry room has extra room for storage or small work space. Roof was replaced and coated 3 years ago. Hallway doors were upgraded, too. Move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Middle School | Sahuarita High School |
General Features
| Living Area | 1492.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fans Pre-Wired,Whole House Fan |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Green Valley - CR3 |
| HOA Fee | 3.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1978 |
| View | Mountain(s),Residential,Sunrise |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-27-0160 |
| Community Features | Shuffle Board,Rec Center,Paved Street,Golf,Walking Trail |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Green Valley Desert Meadows NO.3(1-223) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Continental,south on Abrego,West on Santa Rebecca Dr,7th home . |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| Association Name | Desert Meadows 3 |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8233.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 1308.14 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Green Valley Desert Meadows No 3 Lot 15 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Slump Stone |
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1492.0 |
| Lot Dimensions | 104 x 79 x 104 x 79 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool