Property Attributes
- ID#22612705
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Southeast
- NeighborhoodGreen Valley Desert Meadows NO.3
- Zip85614
- StyleTerritorial
- Year Built1978
- Taxes$ 1274
- Price$ 248,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Saltillo tile decorates the entryway of the front patio from which the Santa Rita Mountain views can be seen. Enter into a beautifully comfortable SW designed home with lighter earth-tone tile (throughout except the bedrooms) & 2 large picture windows with lower opening panes for nice cross breezes. The living room is roomy, as are the 2 bedrooms. The charming updated kitchen has white appliances that go well with the quartz countertops & cabinet colors plus a pass-through to the dining area. From the light & bright kitchen, enter into a den/multi-purpose room that leads to the backyard & patio through sliders onto a lovely covered patio, shaded by a palm tree. From the multi-purpose you also reach the laundry room, large enough to serve as a storage room. Has an extra side parking slab.
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Middle School | Sahuarita High School |
General Features
| Living Area | 1332.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Green Valley - CR3 |
| HOA Fee | 3.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Territorial |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1978 |
| View | Mountain(s),Residential,Sunrise |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-27-1370 |
| Community Features | Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Green Valley Desert Meadows NO.3(1-223) |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-19 S to Continental Rd Exit,East (R) to Abrego Dr.,South (R) to Rebecca,West (R) on Santa Carla,2nd house on the left |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Desert Meadows 3 |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7318.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 1274.89 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Green Valley Desert Meadows No 3 Lot 136 |
| New Construction | None |
| AttributionContact | 520-241-2748 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Storage,Washer |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1332.0 |
| Lot Dimensions | 82x99x64x100 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool