Property Attributes
- ID#22623132
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodTucson
- Zip85701
- StyleRanch, Territorial, Southwestern
- Year Built1903
- Taxes$ 6360
- Price$ 842,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3060
- Lot Size0.28 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Exceptional opportunity just outside the heart of Downtown Tucson. This impressive freestanding historic red-brick building, originally constructed in 1903, offers approximately 3,060 square feet of flexible space along with a rare Downtown amenity--13 on-site parking spaces. Currently configured for office use and zoned HO-3, Historical Office, City of Tucson, the property offers tremendous versatility for an owner-user, professional office, creative workspace, or potential conversion to residential use, subject to applicable City requirements and approvals. With its generous interior footprint, the building could potentially be reimagined as a distinctive five- or six-bedroom residence with two bathrooms, creating a truly unique Downtown home filled with historic character. The location is a major highlight. Situated just outside Downtown's busiest core, the property provides convenient access while remaining within walking distance of Downtown Tucson's restaurants, entertainment venues, nightlife, cultural attractions, and business district. The combination of historic architecture, substantial square footage, dedicated parking, and adaptable use creates an opportunity that is increasingly difficult to find in central Tucson. Whether envisioned as a signature office, live/work environment, investment property, or one-of-a-kind urban residence, 406 S 4th Avenue offers exceptional potential in one of Tucson's most dynamic and desirable locations.
General Features
| Living Area | 3060 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Zoned |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator |
| Zoning | Tucson - HO3 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch,Territorial,Southwestern |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1903 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 117-07-0170 |
| Community Features | Paved Street,Historic,Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tucson |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Broadway Blvd and S 4th Ave, go South on S 4th Ave to address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Safford K-8 Magnet |
| Land Lease Y/N | No |
| Tax Annual Amount | 6360.62 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Tucson Lot 1 Blk 108 |
| New Construction | None |
| AttributionContact | (520) 977-6311 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | None |
| Lot Features | East/West Exposure,Subdivided,Decorative Gravel,Graded,Shrubs,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 3060 |
| Lot Dimensions | 184x69x184x67 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool