Property Attributes
- ID#22623111
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Southeast
- NeighborhoodThe Springs At Santa Rita(426-464)
- Zip85614
- StyleTerritorial
- Year Built2000
- Taxes$ 1691
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Best Value in The Springs. Clean 2Br 2Ba both suites and separate with 1 car garage on corner lot. Great private back yard.
General Features
| Living Area | 1104 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Green Valley - CMH2 |
| HOA Fee | 49 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Territorial |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | Residential |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-19-6750 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Springs At Santa Rita(426-464) |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | I-19 to Continental Exit #63 E to E Frontage Rd S to Rio Fuerte E to Heroe Rt to Placio Left on Crystal Left on Fonda to # |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4661 |
| Spa Features | None |
| Elementary School | Continental |
| Tax Annual Amount | 1691.04 |
| Middle/Junior High School | Continental |
| MLS Area Minor | Green Valley Southeast |
| Standard Status | Active |
| Legal Description | From Parcel:304191740 /Springs At Santa Rita (The) Lot 460 |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Building Area Total | 1104 |
| Lot Dimensions | 55 X 74 X 60 X 80 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Road Responsibility | HOA |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Signature are identified with the MLSSAZ IDX Logo. All Information Is Deemed