Property Attributes
- ID#22622818
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityWillcox
- AreaCochise
- Zip85643
- StyleRanch
- Year Built1977
- Taxes$ 776
- Price$ 95,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size1.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
ixer-upper on acreage in Willcox, ready for your vision and sweat equity. Solid stucco home with an open living area, functional kitchen with gas range and full appliances, and roomy bedrooms. Sold strictly as-is, seller makes no repairs, but the bones are here. Detached block workshop with covered carport is great for storage, projects, or equipment. Fenced lot with mature shade trees, mountain views, and space to garden or build. Enjoy everything Willcox offers, award winning wine country and tasting rooms, Apple Annie's orchards, Chiricahua National Monument, and the famous sandhill crane season, all with easy I-10 access. Priced to sell as-is, cash or renovation financing recommended. Investors and handy buyers, bring an offer and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Willcox Elementary School | Willcox Middle School | Willcox High School |
General Features
| Living Area | 1134.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Gas Range |
| Zoning | Cochise - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Steel Frame,Wood Frame |
| Year Built | 1977 |
| View | Mountain(s),Sunset,Pasture,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 20214014B |
| Community Features | None |
| Accessibility | None |
| County | Cochise |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,take Exit 340 (Rex Allen Dr / AZ-186) and head east into Willcox. Turn onto Haskell Ave,then turn west onto W Packing Plant Rd. Follow Packing Plant Rd to 330 W Packing Plant Rd |
| High School | Willcox |
| City | Willcox |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Willcox |
| MLS Area | Cochise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47045.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Willcox |
| Land Lease Y/N | No |
| Tax Annual Amount | 776.0 |
| Middle/Junior High School | Willcox |
| Lease Renewal Y/N | No |
| MLS Area Minor | Cochise |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | POT TR45 SEC13 BY M&B COM AT SE COR SAID TR45 THN S89DEG 41MIN W8 50' TO POB THN CONT W170' N0DEG 18MIN W310' N89DEG 41M |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 1.08 |
| Spa | No |
| Building Area Total | 1134.0 |
| Lot Dimensions | 169.80 x 278.01 x 169.80 x 278.01 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Signature are identified with the MLSSAZ IDX Logo. All Information Is Deemed