Property Attributes
- ID#22621972
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityGreen Valley
- AreaGreen Valley Northeast
- NeighborhoodQuail Creek II Unit 15 (1-120)
- Zip85614
- StyleContemporary, Southwestern
- Year Built2007
- Taxes$ 4384
- Price$ 437,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Embrace resort-style living in this beautiful 2-bed, 2-bathroom home, plus a den, located in an active retirement community, where everyday feels like a vacation. The spacious main suite features a private ensuite and spacious walk-in closet, while the split floor plan gives guests added privacy. The open great room offers a cozy fireplace and inviting entry. The kitchen features granite countertops, ample cabinets, a large pantry, included appliances, and a convenient dining bar. Step outside to your covered patio and private heated sparkling pool; perfect for relaxing, enjoying the Arizona sunshine, or entertaining with a backyard, included BBQ. The low-maintenance landscaping creates a peaceful outdoor setting. Additional features include a spacious 2 car garage, with epoxy flooring. Inside the guard-gated community, enjoy resort-style amenities including pools, spas, golf, tennis, pickleball, racquetball, a restaurant, a tech center, and the new Canyon Club: A resort-style hub, right in your community! Come make this your Arizona retreat!
General Features
| Living Area | 1826 |
|---|---|
| Heating | Forced Air,Natural Gas,Humidity Control |
| Cooling | Ceiling Fans,Humidity Control |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Refrigerator |
| Zoning | Sahuarita - SP |
| HOA Fee | 276 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Ramada,Slab,Covered,Patio |
| Architectural Style | Contemporary,Southwestern |
| Pool Features | Conventional,Heated |
| Security Features | Shutters,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2007 |
| View | Residential,Sunset |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-83-1780 |
| Community Features | Rec Center,Pickleball,Paved Street,Athletic Facilities,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Sidewalks |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Pickleball,Clubhouse,Park,Pool,Sauna,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Creek II Unit 15 (1-120) |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | FROM S. OLD NOGALES HWY; HEAD EAST ON QUAIL CROSSING DRIVE; GO TO GUARD GATE; CONTINUE ON QUAIL CROSSING DRIVE, GO THROUGH FIRST STOP SIGN, CONTINUE TO 2ND STOP SIGN; TURN LEFT ON N. QUAIL RANGE LOOP; |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | QUAIL CREEK CC POA |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6665 |
| Carport Y/N | No |
| Spa Features | Other,None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 4384.92 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30429345B /Quail Creek II Unit 15 Lot 76 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Other,Insert,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Bay Window(s),Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Barbecue,Other,Native Plants,Misting System |
|---|---|
| Fencing | Other,Block |
| Parking Features | Other,Electric Door Opener,Separate Storage Area |
| Lot Features | Waterfall,Borders Common Area,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.15 |
| Spa | true |
| Building Area Total | 1826 |
| Lot Dimensions | 66x112x54x110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool