Property Attributes
- ID#22621772
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Southwest
- NeighborhoodCanoa Northwest II (1-58)
- Zip85622
- StyleSouthwestern
- Year Built2003
- Taxes$ 3165
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover a comfortable Arizona retreat with the added peace of mind of a completely redone roof in 2026, in this gated 55+ community conveniently located near multiple GVR centers. Inside, the open floorplan creates an inviting flow between living spaces, while the updated kitchen showcases granite countertops, a stylish glass tile backsplash, and upgraded cabinetry. Durable tile and wood laminate flooring offer a clean, low-maintenance finish throughout the home. Multiple flex spaces allow you to customize the layout for an office, craft room, or favorite hobby. The oversized 2.5-car garage features ample storage. Step into the enclosed AZ room and enjoy the tranquil backyard with no rear neighbors--a wonderful place to relax and appreciate the Arizona landscape.
General Features
| Living Area | 1882 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up,Tile |
| Appliances | Electric Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Green Valley - TR |
| HOA Fee | 50 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Paver,Covered,Screened |
| Architectural Style | Southwestern |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Mountain(s),Sunrise,Sunset,Desert |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 304-68-8070 |
| Community Features | Paved Street,Jogging/Bike Path,Gated,Sidewalks,Walking Trail |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Canoa Northwest II (1-58) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Continental to Camino Del Sol. Head south to Casas Lindas. Lft onto Casas Lindas. Then left onto Via Loma Verde to home. |
| High School | Walden Grove |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9060 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 3165.26 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:304686520 /Canoa Northwest II Lot 39 Cagrd 0 |
| New Construction | None |
| AttributionContact | 520-591-4208 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Engineered Wood,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Other,Electric Door Opener,Attached Garage Cabinets,Extended Length,Oversized |
| Lot Features | Borders Common Area,East/West Exposure,Elevated Lot |
| Water Source | Other,Water Company |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1882 |
| Lot Dimensions | 44x118x79x118 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Signature are identified with the MLSSAZ IDX Logo. All Information Is Deemed