Property Attributes
- ID#22620908
- TypeSingle Family
- Listing Status Active
- CountyPima
- CitySahuarita
- AreaGreen Valley North
- NeighborhoodSanta Cruz Meadows (1-239)
- Zip85629
- StyleContemporary
- Year Built2020
- Taxes$ 3643
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2253
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This spacious 4bed, 3 full bath home offers a versatile floor plan with plenty of room for everyday living, entertaining, guests, or a home office. The 3 car garage provides ample space for vehicles, storage, hobbies, and all the extras. Out back, enjoy added privacy with no immediate rear neighbors, a beautiful pergola, pavers and turf creating a peaceful setting to relax and enjoy the Arizona sunshine. With generous living space, three full bathrooms, and hard to find garage capacity (with overhead storage), this home offers the space and flexibility today's buyers are looking for, all in a convenient Sahuarita location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightson Ridge Elementary School | Wrightson Ridge Middle School | Sahuarita High School |
General Features
| Living Area | 2253 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Sahuarita - R3 |
| HOA Fee | 18 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2020 |
| View | Residential,Desert |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 303-47-7060 |
| Community Features | Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Santa Cruz Meadows (1-239) |
| Facing Direction | South |
| Other Structures | Shed(s),Gazebo |
| Full Baths | 3 |
| Status | Active |
| Directions | Duval Mine Rd & South La Cañada Drive/ Head north, Turn right onto W Paseo Famoso, Turn left onto S Camino De Las Quintas, Turn right onto W Peaceful Gln Ln, Turn left onto S Silent Lea Ln, Continue onto W Whispering Lea Ln. Property will be on the left. |
| High School | Sahuarita |
| City | Sahuarita |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Sahuarita |
| MLS Area | Green Valley North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7971 |
| Spa Features | None |
| Elementary School | Wrightson Ridge |
| Tax Annual Amount | 3643.81 |
| Middle/Junior High School | Wrightson Ridge |
| MLS Area Minor | Green Valley North |
| Standard Status | Active |
| Legal Description | From Parcel:303471750 /Santa Cruz Meadows Lot 118 Exc Mineral Rights Below 30-Ft |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Building Area Total | 2253 |
| Lot Dimensions | 70' x 111' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Road Responsibility | County |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool