Property Attributes
- ID#22620861
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Northeast
- NeighborhoodGreen Valley Fairways NO.3(475-763)
- Zip85614
- StyleTerritorial
- Year Built1971
- Taxes$ 922
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage957
- Lot Size0.25 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover the charm of sunny Green Valley in this beautifully updated 2-bedroom, 1-bath home! Thoughtfully refreshed throughout, this inviting residence offers a bright and versatile canvas ready to complement your creative lifestyle. Enjoy comfortable living spaces, stylish updates, and a welcoming atmosphere designed for relaxing, creating, and entertaining. Located in the vibrant Green Valley community, you'll be surrounded by sunshine, desert beauty, recreation, dining, shopping, and endless opportunities to enjoy the Arizona lifestyle. Whether you're looking for a full-time home, seasonal retreat, or inspiring space to call your own, this delightful property is ready to welcome you home!
General Features
| Living Area | 957 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Zoning | Pima County - CR3 |
| HOA Fee | 5 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Territorial |
| Security Features | None |
| Construction Materials | Masonry Stucco |
| Year Built | 1971 |
| View | Mountain(s) |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-24-0220 |
| Community Features | Golf,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Green Valley Fairways NO.3(475-763) |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I19 to Exit 69 East on Continental, North on Abrego Dr |
| High School | Walden Grove |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10803 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 922.77 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Green Valley Fairways No 3 Lot 496 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Storage,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Masonry |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 957 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool