Property Attributes
- ID#22620810
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Southeast
- NeighborhoodGreen Valley Desert Meadows NO.2(1-209)
- Zip85614
- StyleSouthwestern
- Year Built1977
- Taxes$ 1651
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This inviting corner lot home offers beautiful mountain views and a host of thoughtful features. Enjoy the added peace of mind and energy efficiency of all new windows, along with a charming Arizona room that provides a perfect spot to relax and take in the surroundings. The kitchen is designed for both everyday living and entertaining, featuring stainless steel appliances, 2 pantries, and a 5-burner gas stove for the home chef. A large laundry room with tons of storage adds incredible functionality, while a separate room offers flexible space for additional storage, or a hobby room. With its desirable corner-lot location, mountain views, updated windows, versatile bonus spaces, and well-appointed kitchen, this home combines comfort, functionality, and Arizona living in one great package.
General Features
| Living Area | 1649 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Green Valley - CR3 |
| HOA Fee | 1.66 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1977 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 304-24-4980 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Green Valley Desert Meadows NO.2(1-209) |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19 head East on Continental to South on Abrego. Turn Right on Santa Belia, left on San Ray to address on right. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Desert Meadows 2 |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9108 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 1651.11 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | GREEN VALLEY DESERT MEADOWS 2 LOT 10 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Block |
| Parking Features | Separate Storage Area |
| Lot Features | Adjacent to Alley,Borders Common Area,Decorative Gravel,Shrubs,Corner Lot,Cul-De-Sac,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1649 |
| Lot Dimensions | 86.17 x 104.97 x 111.30 x unknown front dimension |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool