Property Attributes
- ID#22620324
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityGreen Valley
- AreaGreen Valley Southwest
- NeighborhoodSan Ignacio Ridge Estates (20-28,35-58,103-115)
- Zip85622
- StyleSouthwestern
- Year Built1993
- Taxes$ 2709
- Price$ 447,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1767
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
SPECTACULAR MOUNTAIN AND GOLF COURSE VIEWS! IMMACULATE HOME! SELLER TAKING BACKUP OFFERS! 2 Private Master Suites! 1st Master Suite has large area for Den or Office with views! 2 1/2 Baths, Split Floor Plan. Light & Bright located in desired San Igancio Ridge Estates! Park your golf cart in the 2.5 garage and off you go to golf and dine! Two dining areas and 2 patios replaced with beautiful pavers. New Roof 2023, New AC in 2023, New Hot Water Heater 2020, New Home Water Purification System 2025, ALL NEW TINTED WINDOWS AND SLIDING DOORS 2026! New Pavers on back patio 2026. This home has it all! OVER $100K IN UPGRADES! FULL TURNKEY HOME! DESIGNER FURNISHINGS INCLUDED! Just bring your toothbrush HOME SWEET HOME!
General Features
| Living Area | 1767 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator,Water Purifier |
| Zoning | Green Valley - TR |
| HOA Fee | 50.83 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Other,Paver,Covered |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco,Slump Block |
| Year Built | 1993 |
| View | Mountain(s),Golf Course |
| Township | 19 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-28-9770 |
| Community Features | Golf,Fitness Center,Sidewalks |
| Accessibility | Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | San Ignacio Ridge Estates (20-28,35-58,103-115) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | I-19 to Continenta Rd. Exit and take S Frontage Rd to La Encanto - Right to Camino Del Sol - Left to Nuevo Leon - Right to Via De Febrero - Left to Placita De Diciembre - Left to 1865 W Placita De Di |
| High School | Walden Grove |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | SIRE |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7754 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 2709.06 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6335d767-7cdf-40e4-8d8a-25785042d1e5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:304289330 /San Ignacio Ridge Estates Resub Lot 105 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Slump Stone |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Golf Cart Garage |
| Lot Features | Borders Common Area,On Golf Course,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1767 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Signature are identified with the MLSSAZ IDX Logo. All Information Is Deemed