Property Attributes
- ID#22619757
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Northeast
- NeighborhoodQuail Creek (1-306)
- Zip85614
- StyleSouthwestern
- Year Built2014
- Taxes$ 3691
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your dream home in the heart of Quail Creek! This beautifully maintained, low-maintenance property is truly move-in ready. Step inside and you'll immediately appreciate the model-home feel, with soaring high ceilings and an open floor plan that seamlessly connects the living spaces. The gourmet kitchen features stunning granite countertops--perfect for both everyday living and entertaining. Tile floors flow throughout the home, making upkeep a breeze. The split floor plan ensures privacy for both you and your guests. Step out back to your own private oasis: an amazing backyard with high block walls for added privacy and a relaxing spa, ideal for unwinding or hosting friends. This home checks all the boxes for comfort, style, and easy living in a fantastic community!
General Features
| Living Area | 1684 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Freezer,Lazy Susan,Microwave,Refrigerator |
| Zoning | Sahuarita - SP |
| HOA Fee | 276 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2014 |
| View | None |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-83-6610 |
| Community Features | Rec Center,Pickleball,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Gated,Sidewalks,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Pool,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Creek (1-306) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From gatehouse, proceed to second 4-way stop, left on Quail Range Loop to Hale. Right on Hale (second street on right). Straight to second street, right on Thunderchief. Home on southeast corner. |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Quail Creek Country |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8102 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 3691.05 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listingbooster.com/virtual-tour/home/1284729075 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Quail Creek II Unit 21 Sq20122710239 Lot 41 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 0.19 |
| Spa | true |
| Building Area Total | 1684 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool