Property Attributes
- ID#22619420
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Southwest
- NeighborhoodCanoa Ranch Blk 28 (1-193)
- Zip85622
- StyleRanch
- Year Built2006
- Taxes$ 2670
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This inviting home features a spacious great-room floor plan with mountain views and an abundance of natural light. The kitchen offers raised-panel oak cabinetry and recessed lighting, while the dining/flex room provides versatile space for entertaining, dining, or a home office. Security screen doors at both the front and rear provide added comfort and convenience. The garage is thoughtfully equipped with overhead storage and a dedicated workshop area. Major updates include a roof replaced in 2023, owned solar, a newer refrigerator, and a newer water heater. Furniture and furnishings are also available for purchase under a separate bill of sale, offering a convenient opportunity for a turnkey transition. Desirable gated community!
General Features
| Living Area | 1784 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| HOA Fee | 58 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s) |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-69-3090 |
| Community Features | Paved Street,Gated |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Canoa Ranch Blk 28 (1-193) |
| Facing Direction | West |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | I-19 S, Canoa Ranch exit, right, Canoa Ranch Drive to S Turquoise Mountain, E Escondido Canyon, N Scarlet Sky. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6926 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 2670.22 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Canoa Ranch Blk 28 Lot 70 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Slump Stone |
|---|---|
| Parking Features | Workshop in Garage,Other,Electric Door Opener |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1784 |
| Lot Dimensions | 55x125x55x130 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool