Property Attributes
- ID#22615791
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Northwest
- NeighborhoodGreen Valley Esperanza Estates
- Zip85614
- StyleSouthwestern
- Year Built1978
- Taxes$ 1828
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience the charm and beauty of the Southwest in this well-maintained home located in the desirable Esperanza Estates community. Featuring classic southwest-style architecture with a distinctive bell tower, this residence offers timeless character combined with thoughtful updates, including a recent roof recoat, newer HVAC system, and newer appliances. Step inside to discover authentic Saltillo tile flooring, soaring natural light from three skylights, and an inviting open living and dining area designed for comfortable everyday living and entertaining. Accent lighting and a wall of built-in cabinetry add both style and functionality. An adjoining bonus living space provides flexibility for a reading room, hobby area, or relaxing retreat. The efficient kitchen keeps you connected to guests and features a cozy dining nook with direct access to the front courtyard, an ideal setting for morning coffee or enjoying Arizona's beautiful weather. Outside, a covered patio overlooks a private backyard, creating the perfect space to enjoy cool desert evenings and stunning Southwest sunsets. Residents of Esperanza Estates enjoy exceptional amenities, including a saltwater pool and spa, pickleball courts, walking trails, parks, a community ramada, and a wood-fired brick oven gathering area. The home does not have GVR, but it can easily be added. Whether you're seeking a seasonal retreat or a year-round residence, this home offers the relaxed Southwest lifestyle that makes Green Valley such a special place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Middle School | Walden Grove High School |
General Features
| Living Area | 1673.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Green Valley - TR |
| HOA Fee | 47.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Paver |
| Architectural Style | Southwestern |
| Security Features | Security Gate,Window Bars |
| Construction Materials | Slump Block,Stucco Finish |
| Year Built | 1978 |
| View | Residential |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-61-0540 |
| Community Features | Shuffle Board,Rec Center,Pickleball,Paved Street,Spa,Pool,Tennis Court(s),Fitness Center,Sidewalks,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Green Valley Esperanza Estates(1-100) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19 and W Continental Rd. West to S La Canada Dr. North to W Esperanza Blvd. West to S Camino Del Portillo. South to W Placita Nueva. East to address. |
| High School | Walden Grove |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 1828.77 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Green Valley Esperanza Estates Townhouses Lot 54 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Mexican Tile,Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Stucco Finish,Slump Stone |
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.08 |
| Spa | Yes |
| Building Area Total | 1673.0 |
| Lot Dimensions | See plat map |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Signature are identified with the MLSSAZ IDX Logo. All Information Is Deemed