Property Attributes
- ID#22613975
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Southwest
- NeighborhoodDesert Ridge (1-98)
- Zip85622
- StyleSouthwestern
- Year Built1984
- Taxes$ 2940
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Begin your day embracing the unobstructed, sweeping mountain views as the sun rises over the Santa Rita mountain peaks. From the wrap-around patio of this single-family home or from within the beautifully remodeled great room, you will relish these spectacular views from dawn to dusk. Some interior walls of this popular Miramar model have been modified to create an open kitchen/great room. Now converse with the chef at the breakfast bar while dinner is prepared on hard surface counters with Stainless Steel appliances. The spacious great room offers abundant seating featuring a beehive fireplace and a wall of floor to ceiling patio sliders to capture the enormous views. Color-infused, diagonally scored concrete resembling 30" square tile harmoniously blends throughout the residence with eggshell walls and clear white ceilings. (No more popcorn.) Accented vegas enhance the private den. Recessed lighting, executive height vanities, new plumbing fixtures and an ultra-modern walk-in shower in the owner's suite complete this trendy remodel.
General Features
| Living Area | 2050 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Wine Cooler |
| Zoning | Green Valley - TR |
| HOA Fee | 67 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Southwestern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Slump Block |
| Year Built | 1984 |
| View | Mountain(s),Sunrise,Panoramic |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-18-1830 |
| Community Features | Rec Center,Paved Street,Jogging/Bike Path,Spa,Pool,Golf,Tennis Court(s),Fitness Center |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Desert Ridge (1-98) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Continental Rd south on West Frontage Rd to Camino Encanto. West to Desert Ridge Dr. North to Desert Hills Dr. West to property. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7623 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 2940.99 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1fe373ce-96b9-4d04-8981-38a8ab71a401?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Desert Ridge (Townhouses) Lot 60 Ptn San Ignacio De La Canoa Land Grant 18-13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Bee Hive,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Borders Common Area,Elevated Lot,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | true |
| Building Area Total | 2050 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Signature are identified with the MLSSAZ IDX Logo. All Information Is Deemed